Air Source Heat Pumps
Not only is this a far more cost-effective solution to heat your hot tub, it is also a much more eco-friendly option.

Only: £2,495
Includes Free Delivery & Installation
Air Source Heat Pumps are a sustainable low-carbon alternative to traditional hot tub heating systems.
Air Source Heat Pumps are one of the most economical ways to heat your hot tub, helping you to reduce your carbon footprint and your monthly energy costs.
Air Source Heat Pumps are becoming well known as renewable heating sources that deliver highly efficient heating. They are becoming an increasingly popular choice for those who are looking to install renewable energy solutions in their home.
Our new Air Source Heat Pump is compatible with all our hot tubs and swim spas.
This Heat Pump is compatible with all Scunthorpe Hot Tubs & Swim Spas. To check if this is compatible with your hot tub, please get in touch.
How It Works

Heat pumps are much like an air conditioner, they just work in reverse. Instead of taking air from a space, removing the heat and returning it, a heat pump takes large amounts of air from the atmosphere, the heat contained in the air is removed and transferred to water from the hot tub passing through the unit.
Advantages
- Maintains the spa at a comfortable temperature.
- Clean, safe and easy to operate.
- Heat on demand, not reliant on weather conditions.
- Durable – with proper maintenance, it can last up to 15 years.
- Varying temperature options.
Requirements

*Illustration Purposes Only*
1. Electrical requirements – The heat pump does not need any additional electrical installation on site as the unit will take its power from the hot tub or swim spa.
2. Installation – Each installation will vary, we will review and discuss the best fitment and location for the heat pump with you. We will undertake some basic modifications to your hot tub/swim spa to plumb the heat pump into the heating system. There will be an inlet and an outlet pipe plumbed into the hot tub base/cabinet to provide circulation through the heat pump.
3. Location – The heat pump requires a minimum of 450mm of inlet space and is recommended to have a minimum of 1500mm of space for the fan outlet.
Due to how the system works, our air source heat pump will still produce heat even if the ambient air temperature is below zero as the compression of the refrigerant creates heat. Not only is this a far more cost-effective solution to heat your hot tub, it is also a much more eco-friendly option.
Model Information
Model | Hydro-Pro P6/32 On/Off |
MPN | 7024524 |
Season | All Year |
Installation | Outdoors |
Pool Volume | 20-30 m3 |
Connection | 50mm |
Dimensions (W x D x H) | 770 x 315 x 585 mm |
Weight | 37 Kg |
Sound | 50 dB |
Noise (1m) | 50 dB(A) |
COP at A5/W25 | 3.66 |
COP at A10/W25 | 4.31 |
COP at A15/W25 | 4.25 |
COP at A27/W27 | 5.87 |
Nominal flow volume | 2.3 kW |
Heating Capacity A27/W27 | 5.81 |
Heating Capacity A15/W25 | 4.12 kW |
Heating Capacity A10/W25 | 3.41 kW |
Heating Capacity A5/W25 | 2.86 kW |
Noise (10m) | 38 dB(A) |
Hydro-Pro heat pump helps to extend the swimming season, controlling pool temperature in hot summer and helps you enjoy your pool investment for longer time during the year.
Features:
- “All seasons” model works down to -5°C
- Quiet running
- For heating and cooling
- Easy temperature control with LCD display
- Automatic defrost
- High efficiency, COP up to 6.4
- Cabinet made of ABS
- R32 gas, which has a 3x lower GWP (Global Warming Potential) than the R410A
- 2 year warranty for heat pump, 7 year warranty for compressor and heat exchanger
- Winter cover included
- Maximum pool volume depending on environmental conditions
Input Power | 0.97 kW |
Power Supply | 220-240V / 50Hz |
Current Rating | 4.5 AMP |
Data Sheet
Hydro-Pro On/Off | Model | P6/32 | P8/32 | P12/32 | P14/32 | P20/32 | P23/32 | P23T/32 | P26T/32 |
Part nr. | 7024524 | 7024525 | 7024526 | 7024527 | 7024528 | 7024529 | 7024530 | 7024531 | |
Heating capacity A27/W27 | kW | 5.81 | 8.31 | 11.5 | 13.5 | 19.5 | 23.1 | 23.1 | 25.8 |
Heating capacity A15/W25 | kW | 4.12 | 5.71 | 7.8 | 9.8 | 13.8 | 16.2 | 16.2 | 19.1 |
Heating capacity A10/W25 | kW | 3.41 | 4.98 | 6.92 | 9.18 | 11.84 | 13.51 | 13.51 | 16.23 |
Heating capacity A5/W25 | kW | 2.86 | 4.18 | 5.81 | 7.71 | 9.94 | 11.34 | 11.34 | 13.63 |
Power input | kW | 0.97 | 1.32 | 1.7 | 2.17 | 2.87 | 3.2 | 3.2 | 3.75 |
Swimming pool volume* | m3 | 20 – 30 | 30 – 40 | 40 – 55 | 50 – 70 | 70 – 95 | 80 – 115 | 80 – 115 | 95 – 135 |
Running current | A | 4.49 | 5.92 | 7.78 | 9.93 | 12.8 | 14.65 | 6.23 | 7.30 |
Slow fuse current | 15 | 20 | 35 | 20 | |||||
COP at A27/W27 | 5.87 | 6.34 | 5.90 | 5.74 | 6.30 | 6.42 | 6.42 | 6.29 | |
COP at A15/W25 | 4.25 | 4.33 | 4.59 | 4.52 | 4.81 | 5.06 | 5.06 | 5.09 | |
COP at A10/W25 | 4.31 | 4.34 | 3.6 | 4.4 | 4.09 | 4.53 | 4.53 | 4.51 | |
COP at A5/W25 | 3.66 | 3.69 | 3.07 | 3.74 | 3.49 | 3.85 | 3.85 | 3.84 | |
Power supply | V/Ph/Hz | 230/1/50 | 380/3/50 | ||||||
Condensor | Titanium | ||||||||
Compressor type | Rotary | ||||||||
Compressor brand | Hitachi Mitsubishi Gree | ||||||||
Refrigerant | R32 | ||||||||
Fan quantity | 12 | ||||||||
Fan direction | Horizontal | ||||||||
Fan rotate speed | rpm | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
Fan power input | W | 90 | 90 | 120 | 150 | 150 | 120×2 | 120×2 | 120×2 |
Noise (1m) | dB(A) | 50 | 52 | 54 | 54 | 57 | 58 | 58 | 58 |
Noise (10m) | dB(A) | 38 | 42 | 42 | 42 | 45 | 46 | 46 | 46 |
Water connection | mm | 50mm | |||||||
Nominal flow volume | m3/h | 2.3 | 3 | 4.5 | 5.3 | 6.8 | 7.5 | 7.5 | 9 |
CO2 equivalent | ton | 0.27ton | 0.41ton | 0.44ton | 0.52ton | 0.81ton | 1.08ton | 1.11ton | 1.18ton |
Nett dimensions L×W×H | mm | 770×315×585 | 953×360×605 | 953×360×605 | 1115×470×870 | 1115×470×870 | 1002×455×1250 | 1002×455×1250 | 1002×455×1250 |
Shipping dimension L×W×H | mm | 846×360×590 | 1070×450×630 | 1070×450×630 | 1210×510×880 | 1210×510×880 | 1210×495×1295 | 1210×495×1295 | 1210×495×1295 |
Net weight/shipping weight | kg | 37/47 | 50/67 | 59/76 | 82/97 | 86/105 | 116/134 | 116/134 | 120/138 |
*provided it is correctly insulated, calculation model: min vol 5x heating capacity (A15/W25) max vol 7x heating capacity (A15/W25)
Winter cover included
